Velg Training want to make your life easier! Custom designed products, created with precision and care, have been designed especially for you. All of our ready-to-use templates and webinar recordings are now available in one easy-to-find place.
If you know the industry area you would like more information on, you can find quick links below. |
Skills InsightIndustry Area: Agribusiness, Fibre, Furnishing, Food, Animal and Environment CareAbout: Covering industries of primary production — plants and animals — as well as textiles, clothing and footwear, forestry, timber and furnishing. Emerging industries include natural resources security and environmental management. | |||
Related Training Packages: | |||
ACM Animal Care and Management | AHC Agriculture, Horticulture and Conservation and Land Management | AMP Australian Meat Processing | MST Textiles, Clothing and Footwear |
MSF Furnishing | FWP Forest and Wood Products | RGR Racing and Breeding | SFI Seafood Industry |
PPM Pulp and Paper Manufacturing Industry | |||
Contact Details: | |||
Michael Hartman (CEO) | Suite 1.02, Level 1, 1010 La Trobe Street, Docklands 3008 | (03) 9321 3526 | contact@skillsinsight.com.au |
Links: | |||
WEBSITE | NEWSLETTER | X | |
Service and Creative Skills AustraliaIndustry Area: Arts, Personal Services, Retail, Tourism and HospitalityAbout: Covering ‘high street’ human services such as hairdressing, floristry, travel, hospitality as well as the creative economy with fine art, ceramics, music, dance, theatre and screen. Wholesale and retail services, including emerging industries such as online sales. | |||
Related Training Packages: | |||
CUA Creative Arts and Culture | SFL Floristry | SHB Hairdressing and Beauty Services | SIF Funeral Services |
SIR Retail Services | SIT Tourism, Travel and Hospitality | ||
Contact Details: | |||
Natalie Turmine (CEO) | Level 3, 223 Liverpool Street, Darlinghurst NSW 2010 | Contact Us Form | |
Links: | |||
WEBSITE & NEWSLETTER | X | ||
Powering Skills Organisation LtdIndustry Area: Energy, Gas and RenewablesAbout: Covering the industries of electricity, gas, renewable energy and storage or the use of resources in the production of energy. Emerging industries include hydrogen. | |||
Related Training Packages: | |||
UEE Electrotechnology | UEG Gas Industry | UEP Electricity Supply Industry – Generation Sector | UET Transmission, Distribution and Rail Sector |
Contact Details: | |||
Anthea Middleton (CEO) | Level 1 East Tower, 410 Ann Street, Brisbane QLD 4000 | info@poweringskills.com.au | Contact Us Form |
Links: | |||
WEBSITE | X | ||
Future Skills OrganisationIndustry Area: Finance, Technology and BusinessAbout: Covering professional services or otherwise supporting the needs of a successful business including marketing, accounting, human resources, digital literacy, and information and communication technologies. Emerging industries include cyber security, financial technologies, artificial intelligence and the internet of things. | |||
Related Training Packages: | |||
BSB Business Services | FNS Financial Services | ICT Information and Communications Technology | |
Contact Details: | |||
Patrick Kidd (CEO) | PO Box 16194, Collins Street West, Melbourne VIC 8007 | hello@futureskillsorganisation.com.au | |
Links: | |||
WEBSITE | |||
Manufacturing Industry Skills AllianceIndustry Area: ManufacturingAbout: Covering industries of manufacturing and engineering, light manufacturing including pharmaceuticals, print, food and advanced manufacturing. Emerging industries include defence and space technologies. | |||
Related Training Packages: | |||
FBP Food, Beverage and Pharmaceutical (pharmaceutical production) | FBP Food, Beverage and Pharmaceutical (food and beverage production) | ICP Printing and Graphic Arts | MEA Aeroskills |
MEM Manufacturing and Engineering | MEM05 Metal and Engineering | MSL Laboratory Operations | MSM Manufacturing |
MSA07 Manufacturing | MSS Sustainability | PMA Chemical, Hydrocarbons and Refining | PMB Plastics, Rubber and Cablemaking |
Contact Details: | |||
Sharon Robertson (CEO) | 5/534 Church Street, Cremorne VIC 3121 | (03) 9815 7000 | hello@manufacturingalliance.org.au |
Links: | |||
WEBSITE & NEWSLETTER | X | ||
Mining and Automotive Skills AllianceIndustry Area: Mining and AutomotiveAbout: Covering industries involved in mineral exploration and extraction operations, and automotive. Emerging industries include driverless automotive technologies. | |||
Related Training Packages: | |||
RII Resources and Infrastructure Industry (mining) | AUR Automotive Retail, Service and Repair (service & repair) | AUR Automotive Retail, Service and Repair (retail qualifications only) | AUM Automotive Manufacturing |
Contact Details: | |||
Dr Gavin Lind (CEO) | Level 2, Spaces Two MQ, 697 Collins Street, Docklands VIC 3008 | enquires@ausmasa.org.au | |
Links: | |||
WEBSITE | NEWSLETTER | ||
Industry Skills AustraliaIndustry Area: Transport and LogisticsAbout: Covering industries involved in warehousing and distribution operations as well as transport, including rail, maritime, aviation, and logistical support and supply chains. Emerging industries include omnichannel logistics and distribution and air and space transport and logistics. | |||
Related Training Packages: | |||
AVI Aviation | MAR Maritime | TLI Transport and Logistics | |
Contact Details: | |||
Paul Walsh (CEO) | PO Box 4345, Kingston ACT 2604 | (03) 9604 7200 | enquiries@isajsc.org.au |
Links: | |||
WEBSITE | NEWSLETTER | X | |
Public Skills AustraliaIndustry Area: Public Safety and GovernmentAbout: Covering industries directly involved in public service (e.g., local government, police, corrective services, public safety). | |||
Related Training Packages: | |||
CSC Correctional Services | DEF Defence | LGA Local Government | POL Police |
PSP Public Sector | PUA Public Safety | ||
Contact Details: | |||
Jean Dyzel (CEO) | Contact Us Form | ||
Links: | |||
WEBSITE | |||
HumanAbilityIndustry Area: Aged and Disability Services, Children’s Education and Care, Health and Human Services, Sport and RecreationAbout: Driving workforce development, fostering growth, and championing a skilled workforce for a brighter future. | |||
Related Training Packages: | |||
CHC Community Services | HLT Health | SIS Sport, Fitness and Recreation | |
Contact Details: | |||
Emma King OAM (CEO) | Unit 8, 2 Philips Close, Deakin ACT 2600 | 1800 486 262 | enquiries@humanability.com.au |
Links: | |||
WEBSITE | NEWSLETTER | ||
BuildSkills AustraliaIndustry Area: Building, Construction, Property and WaterAbout: Covering industries that provide property services, small or large scale construction services, traditional building as well as large scale civil infrastructure services and water infrastructure operations. | |||
Related Training Packages: | |||
CPC Construction, Plumbing and Services | CPC08 Construction, Plumbing and Services | CPP Property Services | NWP National Water |
RII Resources and Infrastructure Industry (civil infrastructure) | |||
Contact Details: | |||
Brett Schimming (CEO) | Contact Us Form | ||
Links: | |||
WEBSITE | |||
The Skills and Workforce Ministerial Council agreed that the Commonwealth Department of Employment and Workplace Relations (the department) will have temporary oversight of the Training and Education (TAE) and Foundation Skills (FSK) training packages. Technical queries regarding the TAE and FSK training packages can be sent to TrainingProductQueries@dewr.gov.au until longer-term arrangements are settled. |
Need some help? Visit our help section to get answers to your questions.
Our vision is to educate, inspire, and empower by providing quality, flexible and innovative products and services - the Velg Training membership program is no exception. Packed full of exclusive benefits, our membership program provides access to a range of member-only privileges. Watch now to hear more about these privileges!
Benefit from a free Velg Training profile and receive our weekly Follower Bulletin
All the great benefits of membership extend to the named individual
Benefits extended to unlimited sibling accounts
+
Account administrator to manage team
+
Track sibling PD history