As a Member you get access to over 20 hours of additional recorded webinar content.
| Please note our suite of webinar recordings has been checked to ensure that content is applicable to the current regulatory environment.New webinar recordings will be made available as the events occur. |
Our webinars cover a diverse range of topics, you can navigate to |
ADMINISTRATION & CERTIFICATION | ||
Product | Member Price | Non-Member Price |
| Focus Week: Revised Standards for RTOs - administrative requirements | $67.00 | $95.00 |
| VET Workforce Week: Mastering the Compliance Maze: Essential Knowledge for RTO Administrators | $67.00 | $95.00 |
AUDITING & QUALITY ASSURANCE | ||
Product | Member Price | Non-Member Price |
| From Audit to Approval: Case Studies Under the 2025 Standards | $67.00 | $95.00 |
| Is Your Quality System Truly Effective? A PEEPO Analysis | $67.00 | $95.00 |
| Reviewing Assessment: What should we be looking at? (Webinar Series) | $104.00 | $154.00 |
| VET Workforce Week: Self-Assurance in Action: A Practical Approach for RTO Operations & Compliance | $67.00 | $95.00 |
DIGITAL, AI & ONLINE LEARNING | ||
Product | Member Price | Non-Member Price |
| Discussion Forums: From Dreaded to Dynamic in 6 Simple Steps | $49.00 | $79.00 |
| Engaging Live Online: Session Design Fundamentals | $67.00 | $95.00 |
| Focus Week: ChatGPT and AI: Assessment challenges and opportunities | $67.00 | $95.00 |
| Navigating the Future: AI and Emerging Technologies in Education | $67.00 | $95.00 |
| Reflecting on Our Online Delivery | $67.00 | $95.00 |
| TAE PD Week - Designing and Developing Learning that Sticks! | $49.00 | $79.00 |
| The Big Shift: Designing for virtual classrooms | $67.00 | $95.00 |
| Video content mastery: Creating content that goes from ‘skip it’ to ‘can’t miss it’ | $67.00 | $95.00 |
| VET Workforce Week: AI for Trainers: Harness the Power of Artificial Intelligence to Transform Training Practices | $67.00 | $95.00 |
| VET Workforce Week: Creating Engaging Online Learning | $67.00 | $95.00 |
GENERAL | ||
Product | Member Price | Non-Member Price |
| Chat EQ - Emotional Intelligence + Effective Communication | FREE | $79.00 |
| Make Your Industry Engagement Count | $67.00 | $95.00 |
| The Future is Here: Emerging Technologies and Their Impact on Education | $49.00 | $79.00 |
| Focus Week: Revised Standards for RTOs - training & assessment | $67.00 | $95.00 |
MANAGEMENT | ||
Product | Member Price | Non-Member Price |
| Evidence-led Continuous Improvement for RTOs | $67.00 | $95.00 |
| Focus Week: Revised Standards for RTOs – governance | $67.00 | $95.00 |
| Leadership Conversations that Build Engagement and Performance | $49.00 | $79.00 |
| Myths Busted! Unravelling Compliance Misunderstanding from 2025 | $67.00 | $95.00 |
| VET Workforce Week: Leading with Integrity: Ensuring Compliance and Excellence in Registered Training Organisations | $67.00 | $95.00 |
| VET Workforce Week: Developing a Robust Professional Development Program to Support an RTO’s Entire VET Workforce | $67.00 | $95.00 |
STUDENT INFORMATION & SUPPORT | ||
Product | Member Price | Non-Member Price |
| Fostering Culturally Safe Learning Environments for First Nations People (Standard 2.5b) | $67.00 | $95.00 |
| Focus Week: Navigating Neurodiversity in VET: Where to Begin | $67.00 | $95.00 |
| Focus Week: Two Way Learning : Across cultures, and classroom practises to support Indigenous and CALD learners | $67.00 | $95.00 |
| Focus Week: Blended Learners: Unpacking Essentials - Integrating Foundation Skills to Mixed Cohorts | $67.00 | $95.00 |
| Focus Week: Revised Standards for RTOs - informed choices | $67.00 | $95.00 |
| Focus Week: Revised Standards for RTOs - supporting students | $67.00 | $95.00 |
| Inclusive Learning in VET: Effective Learning Support Plans | $49.00 | $79.00 |
| The Most Important (Yet Overlooked) Glue that makes Learning Stick | $49.00 | $79.00 |
| The Student Support Spectrum | $49.00 | $79.00 |
| Understanding Entry Requirements and Identifying Individual Student Support Needs | $67.00 | $95.00 |
TRAINERS AND ASSESSORS | ||
Product | Member Price | Non-Member Price |
| Keeping up to Speed With the New Trainer and Assessor Requirements | $67.00 | $95.00 |
| VET Workforce Week: Managing Trainer Currency and Demonstrating Industry Skills | $67.00 | $95.00 |
BUNDLE TO SAVE | ||
Product | Member Price | Non-Member Price |
| Focus Week - Revised Standards for RTOs (Webinar Bundle) | $268.00 | $380.00 |
| The Trainer's Edge: A Deep Dive into the Science of Learning | $268.00 | $380.00 |
Need some help? Visit our help section to get answers to your questions.
Our vision is to educate, inspire, and empower by providing quality, flexible and innovative products and services - the Velg Training membership program is no exception. Packed full of exclusive benefits, our membership program provides access to a range of member-only privileges. Watch now to hear more about these privileges!
Benefit from a free Velg Training profile and receive our fortnightly newsletter
All the great benefits of membership extend to the named individual
Benefits extended to unlimited sibling accounts
+
Account administrator to manage team
+
Track sibling PD history